The following fees are the "reasonable and customary" dental fees for the most-performed procedures at the CU School of Dental Medicine.
As an academic and clinical training facility, we offer an additional discount on these fees (based on individual procedures) in clinics across the school. For example:
Make your health a priority. *Schedule a free dental screening exam and X-rays with our CU Dental Teams Student Clinic. The type of x-ray (radiograph) is dependent on diagnostic need.
*This promotion applies only to new CU Dental patients.
You may also bring x-rays from another dental provider to save this step if the x-rays were taken within the past two years. For more information or to schedule an appointment, please call: (303) 724-6900
Procedure Code & Description | Fee |
D0120 - Periodic Oral Evaluation | $52.00 |
D0140 - Limited Oral Evaluation Problem Focused | $87.00 |
D0150 - Comprehensive Oral Evaluation | $100.00 |
D0180 - Comprehensive Periodontal Evaluation | $98.00 |
D0190 - Screening of a Patient | $73.00 |
D0210 - Intraoral - Complete Series of Radiographic Image | $140.00 |
D0220 - Intraoral - Periapical First Radiograph Image | $31.00 |
D0274 - Bitewing - Four Radiographic Images | $69.00 |
D0330 - Panoramic Radiographic Image | $120.00 |
D1110 - Prophylaxis - Adult | $96.00 |
D1206 - Topical Application of Fluoride Varnish | $45.00 |
D2150 - Amalgam - 2 Surface, Primary or Permanent | $188.00 |
D2330 - Resin-Based Composite - 1 Surface - Anterior | $177.00 |
D2331 - Resin-Based Composite - 2 Surface - Anterior | $196.00 |
D2391 - Resin-Based Composite - 1 Surface - Posterior | $193.00 |
D2392 - Resin-Based Composite - 2 Surface - Posterior | $248.00 |
D4341 - Periodontal Scaling & Root Planing 4+ Teeth, Per Quad | $285.00 |
D4342 - Periodontal Scaling & Root Planing 1-3 Teeth, Per Quad | $207.00 |
D4910 - Periodontal Maintenance | $145.00 |
D7140 - Extraction, Erupted Tooth or Exposed Root | $190.00 |
D8090 - Comprehensive Orthodontic Treatment | $3,750.00 |
The dental care prices listed for any given dental care service are an estimate. Actual charges for dental care services are dependent upon the circumstances, including any complications or exceptional treatment, at the time service is rendered.
If you are covered by health insurance or a dental plan, you are strongly encouraged to consult with your insurer or plan to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office.